![]()
Three very flexible preventative maintenance contracts that offer peace of mind by reducing the risk of costly breakdowns and/or expensive replacements and helping to prolong the life of your valuable assets.
| Package Comparison | Bronze | Silver | Gold |
|---|---|---|---|
| Flexible Payment Plans | Y | Y | Y |
| Standard Maintenance of All Contract Equipment | Y | Y | Y |
| Free Call Outs* | N | Y | Y |
| New Equipment Purchases Discount | N | 2.50% | 5% |
| Chemical Purchases Discount | N | 2.50% | 5% |
| Part Purchases Discount | 2.5% | 5% | 10% |
| Voucher† | £5 | £10 | £20 |
| Priority Call Out** | N | 24HRS | 4HRS |
| Free Advice Line | Y | Y | Y |
| Pat Testing | N | 1/2 PRICE^ | FREE^ |
| Bac2Zero Sterilisation of Contract Equipment | Y | Y | Y |
| Free 750ml Trigger Spray Bac2Zero | N | Y | N |
| Free 5 Litre Container Bac2Zero | N | N | Y |
| Annual Boiler Descale (Warewashers Only) | N | 1/2 PRICE | FREE |
| Replacement Ice Machine Filter Cartridge (2 per annum) | N | 1/2 PRICE‡ | FREE‡ |
| FREE Annual Pressure Wash on Cellar Cooling | N | N | Y |
| Average Monthly Cost ƒ | £32.00 | £43.00 | £66.00 |
* Silver – Maximum of 2 FREE callouts per annum in hours only on contract items (30 mins onsite time)
Gold – Maximum of 5 FREE callouts per annum in hours only on contract items (30 mins onsite time)
† Voucher to be redeemed against the company’s other products and services within 12 month contract period.
** Priority call out for emergencies only (the company will determine the urgency of calls based on nature of the fault)
^ PAT testing of contract items only, other items charged at list price.
‡ Omnifilter system only.
ƒ Average cost based on 1 x Cellar Cooling, 1 x Bottle Cooler, 1 x Ice Maker, 1 x Glass Washer only
Start saving money today by calling our helpful team to arrange a free, no obligation consultation on 01794 324876 or email sales@bar-tech.co.uk