<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarTech &#124; Install, Repair &#38; Maintenance Services for Bars, Cellars &#38; Kitchens</title>
	<atom:link href="http://www.bar-tech.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bar-tech.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 11:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buy 3 Get Fourth FREE on Equipment Maintenances</title>
		<link>http://www.bar-tech.co.uk/all/buy-3-get-fourth-free-on-equipment-maintenances/</link>
		<comments>http://www.bar-tech.co.uk/all/buy-3-get-fourth-free-on-equipment-maintenances/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:36:03 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:sales@bar-tech.co.uk"><img class="aligncenter size-full wp-image-341" src="http://www.bar-tech.co.uk/wp-content/uploads/2012/05/maintenancemay.png" alt="" width="550" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/buy-3-get-fourth-free-on-equipment-maintenances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Ice Safe</title>
		<link>http://www.bar-tech.co.uk/all/how-to-make-ice-safe/</link>
		<comments>http://www.bar-tech.co.uk/all/how-to-make-ice-safe/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:17:48 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=293</guid>
		<description><![CDATA[Following a recent report by the independent, which found that a third of ice cubes used in the UK hospitality industry were found to contain hazardous levels of bacteria]]></description>
			<content:encoded><![CDATA[<h4>How To Make Ice Safe</h4>
<p>Following a recent report by the independent, which found that a third of ice cubes used in the UK hospitality industry were found to contain hazardous levels of bacteria, we have put together this short guide to help you protect your customers and reputation! <a href="/wp-content/uploads/2011/11/HOW-TO-MAKE-ICE-SAFE.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/how-to-make-ice-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasswashing Result</title>
		<link>http://www.bar-tech.co.uk/all/glasswashing-result/</link>
		<comments>http://www.bar-tech.co.uk/all/glasswashing-result/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:16:31 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=291</guid>
		<description><![CDATA[The glasswasher is the means of maintaining a good quality of finish on you glasses.]]></description>
			<content:encoded><![CDATA[<h4>GLASSWASHING RESULT GUIDE</h4>
<p>The glasswasher is the means of maintaining a good quality of finish on you glasses. However the glass presents your product (wines, spirits &#038; beer) to the customer. A good result from the glasswasher is therefore extremely important for your customer&#8217;s satisfaction.**. <a href="/wp-content/uploads/2011/08/GLASSWASHING-RESULT-GUIDE.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/glasswashing-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Water Softener Regeneration Instructions</title>
		<link>http://www.bar-tech.co.uk/all/manual-water-softener-regeneration-instructions/</link>
		<comments>http://www.bar-tech.co.uk/all/manual-water-softener-regeneration-instructions/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:15:31 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=289</guid>
		<description><![CDATA[Water softener regeneration must be carried out weekly or even more often in conditions of extremely hard water or hard use of the machin]]></description>
			<content:encoded><![CDATA[<h4>MANUAL WATER SOFTENER REGENERATION INSTRUCTIONS</h4>
<p>Water softener regeneration must be carried out weekly or even more often in conditions of extremely hard water or hard use of the machine**. <a href="/wp-content/uploads/2011/08/WSREGEN-PROCESS.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/manual-water-softener-regeneration-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Dispense &#8211; Fault Finding</title>
		<link>http://www.bar-tech.co.uk/all/beer-dispense-fault-finding/</link>
		<comments>http://www.bar-tech.co.uk/all/beer-dispense-fault-finding/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:14:10 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=287</guid>
		<description><![CDATA[Use this guide to try and solve the routine issues.]]></description>
			<content:encoded><![CDATA[<h4>BEER DISPENSE &#8211; FAULT FINDING GUIDE</h4>
<p>Use this guide to try and solve the routine issues. If none of these solve your problem call our helpful team for further advice or to book an engineer. <a href="/wp-content/uploads/2011/08/FAULT-FINDING-GUIDE-BEER.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/beer-dispense-fault-finding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask Advice</title>
		<link>http://www.bar-tech.co.uk/all/cask-advice/</link>
		<comments>http://www.bar-tech.co.uk/all/cask-advice/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:12:39 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=285</guid>
		<description><![CDATA[To help you make the most of your cask conditioned beer follow these simple guidelines to maximise product quality and customer satisfaction. ]]></description>
			<content:encoded><![CDATA[<h4>CASK ADVICE</h4>
<p>To help you make the most of your cask conditioned beer follow these simple guidelines to maximise product quality and customer satisfaction. <a href="/wp-content/uploads/2011/08/CASK-ADVICE-SHEET.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/cask-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Dispense Advice</title>
		<link>http://www.bar-tech.co.uk/all/beer-dispense-advice/</link>
		<comments>http://www.bar-tech.co.uk/all/beer-dispense-advice/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:11:05 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=283</guid>
		<description><![CDATA[To assist our customers develop their reputation for good beer as well as their cuisine together with ensuring your dispensed product does not undermine your customer’s overall enjoyment]]></description>
			<content:encoded><![CDATA[<h4>BEER DISPENSE ADVICE</h4>
<p>To assist our customers develop their reputation for good beer as well as their cuisine together with ensuring your dispensed product does not undermine your customer’s overall enjoyment, we offer the following recommendations in the knowledge that they will not only generate increased customer loyalty but also reduce wastage and improve profitability. <a href="/wp-content/uploads/2011/08/BEER-DISPENSE-ADVICE-NOTES.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/beer-dispense-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Cleaning Advice</title>
		<link>http://www.bar-tech.co.uk/all/pipe-cleaning-advice/</link>
		<comments>http://www.bar-tech.co.uk/all/pipe-cleaning-advice/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:05:53 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=279</guid>
		<description><![CDATA[Any draught beer outlets with standard cleaning equipment should aim to clean their pipes on a weekly basis.]]></description>
			<content:encoded><![CDATA[<h4>PIPELINE CLEANING GUIDE</h4>
<p>Any draught beer outlets with standard cleaning equipment should aim to clean their pipes on a weekly basis. This regular process will then prevent product and line  contamination  from  yeast  and  biofilm which  can  dramatically  effect  the product quality and dispense. <a href="/wp-content/uploads/2011/08/bar_tech-hints_tips.pdf" target="_blank">Download the PDF here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/pipe-cleaning-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDDS packages</title>
		<link>http://www.bar-tech.co.uk/all/budds-packages/</link>
		<comments>http://www.bar-tech.co.uk/all/budds-packages/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:01:53 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Product Launches]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=262</guid>
		<description><![CDATA[To find out more about these completely independent BUDDS packages please contact our office to discuss your requirements on 01794 324876 or email sales@bar-tech.co.uk]]></description>
			<content:encoded><![CDATA[<p>To find out more about these completely independent BUDDS packages please contact our office to discuss your requirements on <strong>01794 324876</strong> or email <a href="mailto:sales@bar-tech.co.uk">sales@bar-tech.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/budds-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all bad news</title>
		<link>http://www.bar-tech.co.uk/all/its-not-all-bad-news/</link>
		<comments>http://www.bar-tech.co.uk/all/its-not-all-bad-news/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:57:48 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.bar-tech.co.uk/?p=259</guid>
		<description><![CDATA[Although this prospect may seem daunting and potentially expensive, don't forget that this "Unbundled" practice has been successfully working throughout the rest of the world for a long time without complication and not to mention the extra freedom and choice you will have when selecting products, equipment and a local technical service provider!]]></description>
			<content:encoded><![CDATA[<p>Although this prospect may seem daunting and potentially expensive, don&#8217;t forget that this &#8220;Unbundled&#8221; practice has been successfully working throughout the rest of the world for a long time without complication and not to mention the extra freedom and choice you will have when selecting products, equipment and a local technical service provider!</p>
<p>The Monopolies Commission research established that approximately 5% of each keg/cask price was attributed to technical support, so when you actually calculate  how much 5% of your annual keg/cask spend is, if you could use that information to potentially negotiate better wholesale discounts, that saved money would then significantly help towards to cost of maintaining your equipment.</p>
<p>To help spread the cost of possible repairs and maintenance we also offer a flexible service package which provides you with free call outs and discounts for a low monthly fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bar-tech.co.uk/all/its-not-all-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

